01Pick the right press
Printing methods
Flexography, lithography, digital, and beyond — every method has its sweet spot. Our decision navigator helps you choose the right printing process for your package, your quantities, and your budget.
Compare at a glance
Four presses, four sweet spots
A side-by-side guide to the printing methods we offer and where each one shines.
-
01Flexography
-
02Litho label
-
03Single face litho
-
04Digital
| Capability line | 01 Flexography | 02 Litho label | 03 Single face litho | 04 Digital |
|---|---|---|---|---|
| 01 | 7 color direct print capability across multiple machine centers | 7 color UV printing on a large format press | 7 color UV printing on a large format press | HP PageWide C500 Press, 75 lm/min linear speed |
| 02 | Network-wide redundant capacity | Laminating to double-face corrugated sheets | Laminating to single-face corrugated sheets | Board types: F-flute to BC-flute, coated & uncoated media |
| 03 | In-line die cutting, folding, gluing, and counter/ejector | Specialty folding and gluing | Excellent sheet registration at a lower cost than litho-labeling | Max board size: 1.32 x 2.5 m (51.9" x 98.4") |
| 04 | In-line UV coating and large format IR drying system | ISO 9001 certified, Certified G7 Printer | Foil stamping, spot UV, emboss, and deboss options | HP CV150 water-based CMYK ink |
| 05 | Variable plate thickness and electronic registration | COC certified supplier | — | Ideal for small custom runs, subscription boxes, and e-commerce |
The right printing and design choices pay off across your whole supply chain. Every line above is a live capability on the corrugated side — see the corrugated line for board, flute and finishing options.
Put printing methods to work on your next launch.
Send a dieline, a sample, artwork or just the problem. A structural designer and an estimator read every request and answer within one business day.